Dies ist ein Premium-Artikel, daher sind bestimmte Informationen nur für Premiumkunden sichtbar. GRATIS Premium-Tipps aus dem Dividenden-Alarm bekommst du alternativ in meinem wöchentlichen Newsletter.
Melde dich hier oder in der rechten Seitenleiste an und erhalte immer Samstags einen GRATIS Premium-Tipp aus dem Dividenden-Alarm! Das Dividenden-Alarm Ranking mit der Börsen-Zauberformel von Joel Greenblatt, wurde gestern Abend erstellt. In der Tabelle gibt es oben rechts ein Suchfeld. Ihr könnt euch zum Beispiel nur das Ranking von Aktien einer bestimmten Branche anzeigen lassen.

[styled_box title=“Dividenden-Alarm Ranking vom 6. Mai 2015″ class=““]
Platz aktuell | Platz zuletzt | Name | Branche | ISIN |
---|---|---|---|---|
1 | 1 | Alliance Resource Partners | Rohstoffe | US01877R1086 |
2 | 3 | BB Biotech | Biotech | CH0038389992 |
3 | 2 | Gilead Sciences | Pharma | US3755581036 |
4 | 4 | IBM | IT | US4592001014 |
5 | 10 | Apple | Hardware | US0378331005 |
6 | 8 | Viacom | Medien | US92553P1021 |
7 | 5 | Qualcomm | Telekommunikation | US7475251036 |
8 | 9 | Intel | Industrie | US4581401001 |
9 | 7 | Next | Textil | GB0032089863 |
10 | 11 | Philip Morris | Tabak | US7181721090 |
11 | 12 | BHP Billiton | Rohstoffe | GB0000566504 |
12 | 13 | Rio Tinto | Rohstoffe | GB0007188757 |
13 | 18 | Freenet | Telekommunikation | DE000A0Z2ZZ5 |
14 | 16 | Walmart | Handel | US9311421039 |
15 | 25 | Union Pacific Corporation | Zug | US9078181081 |
16 | 20 | Altria Group | Tabak | US02209S1033 |
17 | 17 | Emerson Electric | Industrie | US2910111044 |
18 | 22 | Johnson & Johnson | Non-Food | US46284V1017 |
19 | 24 | Amadeus FiRe | Dienstleistung | DE0005093108 |
20 | 21 | Lockheed Martin | Ruestung | US5398301094 |
21 | 29 | LVMH | Luxus | FR0000121014 |
22 | 23 | Oracle | IT | US68389X1054 |
23 | 15 | Microsoft | Software | US5949181045 |
24 | 27 | Nestle | Lebensmittel | CH0038863350 |
25 | 31 | 3M Company | Industrie | US88579Y1010 |
26 | 34 | Chevron | Oel & Gas | US1667641005 |
27 | 38 | BASF | Chemie | DE000BASF111 |
28 | 46 | Canadian National Railway | Zug | CA1363751027 |
29 | 41 | British American Tobacco | Tabak | GB0002875804 |
30 | 33 | Home Depot | Baumarkt | US4370761029 |
31 | 35 | United Technologies | Industrie | US9130171096 |
32 | 39 | RTL Group | Medien | LU0061462528 |
33 | 40 | Deere & Company | Agrar | US2441991054 |
34 | 44 | Honeywell | Industrie | US4385161066 |
35 | 30 | Cisco Systems | IT | US17275R1023 |
36 | 26 | Freeport-McMoran Copper | Rohstoffe | US35671D8570 |
37 | 32 | Swisscom | Telekommunikation | CH0008742519 |
38 | 28 | Fastenal | Handel | US3119001044 |
39 | 42 | Anglo American | Rohstoffe | GB00B1XZS820 |
40 | 55 | Unilever | Lebensmittel | NL0000009355 |
41 | 45 | Centrica | Oel & Gas | GB00B033F229 |
42 | 37 | BG Group | Energie | GB0008762899 |
43 | 43 | Royal Dutch Shell | Oel & Gas | GB00B03MLX29 |
44 | 49 | Indus Holding | Industrie | DE0006200108 |
45 | 47 | BMW VZ | Auto | DE0005190037 |
46 | 48 | Fuchs Petrolub | Oel | DE0005790430 |
47 | 50 | Dr Pepper Snapple | Getraenke | US26138E1091 |
48 | 51 | Clorox | Chemie | US1890541097 |
49 | 59 | Hasbro | Spielzeug | US4180561072 |
50 | 57 | Roche | Pharma | CH0012032113 |
51 | 53 | Limited Brands | Textil | US5017971046 |
52 | 56 | Syngenta | Agrar | CH0011037469 |
53 | 64 | Colgate Palmolive | Non-Food | US1941621039 |
54 | 54 | ConAgra Foods | Lebensmittel | US2058871029 |
55 | 78 | Dow Chemical | Chemie | US2605431038 |
56 | 65 | Caterpillar | Baumaschinen | US1491231015 |
57 | 67 | Kroger | Handel | US5010441013 |
58 | 58 | Mastercard | Finanzen | US57636Q1040 |
59 | 63 | Deutsche Wohnen | Immobilien | DE000A0HN5C6 |
60 | 60 | Michelin | Auto | FR0000121261 |
61 | 79 | American Express | Finanzen | US0258161092 |
62 | 84 | Sixt VZ | Auto | DE0007231334 |
63 | 74 | Airgas | Industrie | US0093631028 |
64 | 52 | Mattel | Spielzeug | US5770811025 |
65 | 62 | PepsiCo | Getraenke | US7134481081 |
66 | 72 | National Grid | Energie | GB00B08SNH34 |
67 | 73 | Target | Handel | US87612E1064 |
68 | 66 | Archer Daniels Midland | Agrar | US0394831020 |
69 | 71 | Starbucks | Restaurant | US8552441094 |
70 | 77 | Barrick Gold | Gold | CA0679011084 |
71 | 82 | Reynolds American | Tabak | US7617131062 |
72 | 90 | Leoni | Auto | DE0005408884 |
73 | 61 | Time Warner | Medien | US8873173038 |
74 | 91 | Anheuser-Busch InBev | Getraenke | BE0003793107 |
75 | 75 | Monsanto | Agrar | US61166W1018 |
76 | 83 | Aflac | Versicherung | US0010551028 |
77 | 68 | Walt Disney | Medien | US2546871060 |
78 | 80 | Nike | Textil | US6541061031 |
79 | 76 | Kimberly-Clark | Non-Food | US4943681035 |
80 | 88 | RWE VZ | Energie | DE0007037145 |
81 | 89 | Volkswagen VZ | Auto | DE0007664039 |
82 | 70 | SAP | Software | DE0007164600 |
83 | 85 | Novo Nordisk | Pharma | US6701002056 |
84 | 86 | Stanley Black & Decker | Werkzeug | US8545021011 |
85 | 94 | Reckitt Benckiser | Non-Food | GB00B24CGK77 |
86 | 95 | Swiss RE | Versicherung | CH0126881561 |
87 | 81 | VISA | Finanzen | US92826C8394 |
88 | 69 | Du Pont | Chemie | US2635341090 |
89 | 96 | Sanofi | Pharma | FR0000120578 |
90 | 98 | Church & Dwight | Chemie | US1713401024 |
91 | 99 | V.F. Corp | Textil | US9182041080 |
92 | 102 | Diageo | Alkohol | GB0002374006 |
93 | 97 | Procter & Gamble | Non-Food | US7427181091 |
94 | 107 | Munich Re | Versicherung | DE0008430026 |
95 | 108 | Verizon | Telekommunikation | US92343V1044 |
96 | 36 | ConocoPhillips | Oel & Gas | US20825C1045 |
97 | 101 | CVS Health | Pharma | US1266501006 |
98 | 106 | Talanx | Versicherung | DE000TLX1005 |
99 | 110 | American Electric Power | Energie | US0255371017 |
100 | 114 | Deutsche Post | Logistik | DE0005552004 |
101 | 124 | Iron Mountain | IT | US4628461067 |
102 | 100 | General Mills | Lebensmittel | US3703341046 |
103 | 104 | Whole Foods Market | Handel | US9668371068 |
104 | 105 | Danaher Corp. | Industrie | US2358511028 |
105 | 112 | GlaxoSmithKline | Pharma | GB0009252882 |
106 | 92 | Omega Healthcare | Finanzen | US6819361006 |
107 | 93 | Yum! Brands | Restaurant | US9884981013 |
108 | 113 | Bilfinger | Bau | DE0005909006 |
109 | 115 | Imperial Tobacco | Tabak | GB0004544929 |
110 | 103 | Coca-Cola | Getraenke | US1912161007 |
111 | 111 | Becton, Dickinson | Medizintechnik | US0758871091 |
112 | 118 | Zurich Insurance | Versicherung | CH0011075394 |
113 | 120 | Bank of Nova Scotia | Bank | CA0641491075 |
114 | 130 | Henkel VZ | Non-Food | DE0006048432 |
115 | 116 | Wells Fargo | Bank | US9497461015 |
116 | 123 | Siemens | Industrie | DE0007236101 |
117 | 121 | Novartis | Pharma | CH0012005267 |
118 | 129 | Allianz | Versicherung | DE0008404005 |
119 | 117 | JPMorgan Chase | Bank | US46625H1005 |
120 | 122 | United Parcel Service | Logistik | US9113121068 |
121 | 132 | Axa | Versicherung | FR0000120628 |
122 | 126 | Royal Bank of Canada | Bank | CA7800854456 |
123 | 136 | TAG Immobilien | Immobilien | DE0008303504 |
124 | 125 | Eon | Energie | DE000ENAG999 |
125 | 119 | Drillisch | Telekommunikation | DE0005545503 |
126 | 127 | Thomson Reuters | Medien | CA8849031056 |
127 | 144 | HCP | Finanzen | US40414L1098 |
128 | 138 | Vectren | Energie | US92240G1013 |
129 | 135 | Beiersdorf | Non-Food | DE0005200000 |
130 | 131 | SABMiller | Alkohol | GB0004835483 |
131 | 137 | Toronto-Dominion Bank | Bank | CA8911605092 |
132 | 87 | Waste Management | Entsorgung | US94106L1098 |
133 | 140 | Johnson Controls | Auto | US4783661071 |
134 | 14 | Exxon Mobile | Oel & Gas | US30231G1022 |
135 | 143 | Commonwealth Bank of Australia | Bank | AU000000CBA7 |
136 | 6 | Blackstone | Finanzen | US09253U1088 |
137 | 139 | HSBC | Bank | GB0005405286 |
138 | 148 | GDF Suez | erneuerbare Energien | FR0010208488 |
139 | 133 | Pfeiffer Vacuum | Industrie | DE0006916604 |
140 | 141 | Loreal | Kosmetik | FR0000120321 |
141 | 150 | Southern Company | Energie | US8425871071 |
142 | 152 | Royal Caribbean Cruises | Schiff | LR0008862868 |
143 | 149 | Walgreens Boots Alliance | Pharma | US9314271084 |
144 | 154 | Deutsche Annington | Immobilien | DE000A1ML7J1 |
145 | 142 | BAE Systems | Ruestung | GB0002634946 |
146 | 146 | American Water Works | Wasserversorgung | US0304201033 |
147 | 147 | Telefonica | Telekommunikation | ES0178430E18 |
148 | 155 | Baywa | Agrar | DE0005194062 |
149 | 153 | Fresenius SE | Medizin | DE0005785604 |
150 | 151 | Stryker | Medizin | US8636671013 |
151 | 158 | Fresenius Medical Care | Medizin | DE0005785802 |
152 | 161 | Bayer | Pharma | DE000BAY0017 |
153 | 159 | Adidas | Textil | DE000A1EWWW0 |
154 | 163 | Deutsche Boerse | Finanzen | DE0005810055 |
155 | 160 | Symrise | Chemie | DE000SYM9999 |
156 | 145 | Newmont Mining | Gold | US6516391066 |
157 | 164 | Kellogg | Lebensmittel | US4878361082 |
158 | 165 | Danone | Lebensmittel | FR0000120644 |
159 | 172 | Carlyle Group | Finanzen | US14309L1026 |
160 | 167 | Pernod Ricard | Alkohol | FR0000120693 |
161 | 156 | BlackRock | Finanzen | US09247X1019 |
162 | 169 | Merck | Pharma | DE0006599905 |
163 | 162 | Total | Oel & Gas | FR0000120271 |
164 | 168 | Goldcorp | Gold | CA3809564097 |
165 | 171 | Bristol-Myers | Pharma | US1101221083 |
166 | 166 | OMV | Oel & Gas | AT0000743059 |
167 | 170 | Kraft Foods | Lebensmittel | US50076Q1067 |
168 | 176 | Mondelez | Lebensmittel | US6092071058 |
169 | 174 | Simon Property Group | Immobilien | US8288061091 |
170 | 173 | Deutsche Telekom | Telekommunikation | DE0005557508 |
171 | 177 | Linde | Industrie | DE0006483001 |
172 | 187 | Credit Suisse | Bank | CH0012138530 |
173 | 19 | McDonalds | Restaurant | US5801351017 |
174 | 179 | Alstria Office | Immobilien | DE000A0LD2U1 |
175 | 181 | Orange | Telekommunikation | FR0000133308 |
176 | 180 | Dominion Resources | Energie | US25746U1097 |
177 | 182 | Scottish and Southern Energy (SSE) | Energie | GB0007908733 |
178 | 178 | Glencore | Rohstoffe | JE00B4T3BW64 |
179 | 175 | AT&T | Telekommunikation | US00206R1023 |
180 | 134 | Pfizer | Pharma | US7170811035 |
181 | 185 | Axel Springer | Medien | DE0005501357 |
182 | 184 | ENI | Oel & Gas | IT0003132476 |
183 | 188 | Darden Restaurants | Restaurant | US2371941053 |
184 | 186 | Kinder Morgan | Oel & Gas | US49456B1017 |
185 | 189 | Enbridge | Oel & Gas | CA29250N1050 |
186 | 191 | Realty Income | Immobilien | US7561091049 |
187 | 109 | Enel | Energie | IT0003128367 |
188 | 190 | DIC Asset | Immobilien | DE000A1X3XX4 |
189 | 195 | Vivendi | Medien | FR0000127771 |
190 | 193 | Pearson | Medien | GB0006776081 |
191 | 196 | TUI | Reise | DE000TUAG000 |
192 | 194 | Sainsbury | Handel | GB00B019KW72 |
193 | 197 | Digital Realty Trust | Finanzen | US2538681030 |
194 | 192 | BP | Oel & Gas | GB0007980591 |
195 | 183 | Aurelius | Industrie | DE000A0JK2A8 |
196 | 200 | FirstEnergy | Energie | US3379321074 |
197 | 198 | Veolia | Wasser | FR0000124141 |
198 | 199 | NRG Energy | Solar | US6293775085 |
199 | 157 | Eli Lilly | Pharma | US5324571083 |
200 | 201 | Vodafone | Telekommunikation | GB00BH4HKS39 |
201 | 202 | General Electric | Industrie | US3696041033 |
202 | 128 | AbbVie | Pharma | US00287Y1091 |
203 | 203 | Pan American Silver Corp. | Silber | CA6979001089 |
204 | 204 | Raytheon | Industrie | US7551115071 |
205 | 205 | ProSiebenSat.1 | Medien | DE000PSM7770 |
206 | 206 | Silver Wheaton | Rohstoffe | CA8283361076 |

Hinterlasse einen Kommentar